fragrant blue diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 64 | 1.716 | 0.91 |
| -0.02 | ROUND | 72 | 0.52 | |||
| CS | 1 | 7.15 |
| Price Breakup | - |
|---|---|
| Gold | 29,323.00 |
| Diamond | 43,030.00 |
| Stone | Stone Price |
| 0.91 | 22,750.00 |
| 0.52 | 14,560.00 |
| 7.15 | 5,720.00 |
| Making Charge | 8,601.00 |
| GST | 2429.00 |
| Total | 83,383.00 |
| This is an estimated price, actual price may differ as per actual weights. | |