Blooming posy Diamond ring
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 56 | 0.480 | 0.66 |
| FD 0.02 | MQ/PEAR | 36 | 0.65 | |||
| CS | 1 | 1.088 |
| Price Breakup | - |
|---|---|
| Gold | 22,296.00 |
| Diamond | 40,120.00 |
| Stone | Stone Price |
| 0.66 | 16,500.00 |
| 0.65 | 22,750.00 |
| 1.088 | 870.40 |
| Making Charge | 6,540.00 |
| GST | 2069.00 |
| Total | 71,025.00 |
| This is an estimated price, actual price may differ as per actual weights. | |