Blooming posy Diamond ring
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 56 | 0.480 | 0.66 |
FD 0.02 | MQ/PEAR | 36 | 0.65 | |||
CS | 1 | 1.088 |
Price Breakup | - |
---|---|
Gold | 20134.00 |
Diamond | 40120.00 |
Stone | Stone Price |
0.66 | 16500 |
0.65 | 22750 |
1.088 | 870.4 |
Making Charge | 6540.00 |
GST | 2004.00 |
Total | 68798.00 |
This is an estimated price, actual price may differ as per actual weights. |