elementary charm diamond ring
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| -0.02 | ROUND | 36 | 0.074 | 0.339 | ||
| 0.02 | VVS/VS | EF | ROUND | 1 | 0.03 |
| Price Breakup | - |
|---|---|
| Gold | 11,639.00 |
| Diamond | 10,242.00 |
| Stone | Stone Price |
| 0.339 | 9,492.00 |
| 0.03 | 750.00 |
| Making Charge | 3,414.00 |
| GST | 759.00 |
| Total | 26,054.00 |
| This is an estimated price, actual price may differ as per actual weights. | |