Quasar Quints 40cent studs
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 43 | 0.494 | 1.65 |
ROUND | 2 | 0.82 |
Price Breakup | - |
---|---|
Gold | 29768.00 |
Diamond | 74050.00 |
Stone | Stone Price |
1.65 | 41250 |
0.82 | 32800 |
Making Charge | 9669.00 |
GST | 3405.00 |
Total | 116892.00 |
This is an estimated price, actual price may differ as per actual weights. |