Milkway J-Bali
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 28 | 0.440 | 1.18 |
10 | VVS/VS | EF | MQ/PEAR | 10 | 0.440 | 1.02 |
Price Breakup | - |
---|---|
Gold | 27477.00 |
Diamond | 65200.00 |
Stone | Stone Price |
1.18 | 29500 |
1.02 | 35700 |
Making Charge | 8925.00 |
GST | 3048.00 |
Total | 104650.00 |
This is an estimated price, actual price may differ as per actual weights. |