geumetric play diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
FD 0.10 | VVS/VS | EF | MQ/PEAR | 11 | 1.592 | 1.11 |
0.02 | ROUND | 37 | 0.5 | |||
116 | 6.35 |
Price Breakup | - |
---|---|
Gold | 22434.00 |
Diamond | 51350.00 |
Stone | Stone Price |
1.11 | 38850 |
0.5 | 12500 |
Making Charge | 7287.00 |
GST | 2432.00 |
Total | 83503.00 |
This is an estimated price, actual price may differ as per actual weights. |