Designer Chain 94
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
FD 1.6 | VVS/VS | EF | MQ/PEAR | 1 | 0.496 | 1.55 |
FDB | MQ/PEAR | 1 | 0.93 |
Price Breakup | - |
---|---|
Gold | 19645.00 |
Diamond | 167400.00 |
Stone | Stone Price |
1.55 | 116250 |
0.93 | 51150 |
Making Charge | 6381.00 |
GST | 5803.00 |
Total | 199229.00 |
This is an estimated price, actual price may differ as per actual weights. |