Booming bought diamond pendant
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 16 | 0.292 | 0.22 |
| -0.02 | ROUND | 152 | 1.24 |
| Price Breakup | - |
|---|---|
| Gold | 20,547.00 |
| Diamond | 40,220.00 |
| Stone | Stone Price |
| 0.22 | 5,500.00 |
| 1.24 | 34,720.00 |
| Making Charge | 6,027.00 |
| GST | 2004.00 |
| Total | 68,798.00 |
| This is an estimated price, actual price may differ as per actual weights. | |