Booming bought diamond pendant
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 16 | 0.292 | 0.22 |
-0.02 | ROUND | 152 | 1.24 |
Price Breakup | - |
---|---|
Gold | 18555.00 |
Diamond | 40220.00 |
Stone | Stone Price |
0.22 | 5500 |
1.24 | 34720 |
Making Charge | 6027.00 |
GST | 1944.00 |
Total | 66746.00 |
This is an estimated price, actual price may differ as per actual weights. |