pear cluster diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.1 | VVS/VS | EF | PEAR | 10 | 0.348 | 1.01 |
0.02 | ROUND | 2 | 0.02 | |||
-0.02 | ROUND | 94 | 0.71 |
Price Breakup | - |
---|---|
Gold | 13032.00 |
Diamond | 55730.00 |
Stone | Stone Price |
1.01 | 35350 |
0.02 | 500 |
0.71 | 19880 |
Making Charge | 4233.00 |
GST | 2190.00 |
Total | 75185.00 |
This is an estimated price, actual price may differ as per actual weights. |