pear cluster diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.1 | VVS/VS | EF | PEAR | 10 | 0.348 | 1.01 |
| 0.02 | ROUND | 2 | 0.02 | |||
| -0.02 | ROUND | 94 | 0.71 |
| Price Breakup | - |
|---|---|
| Gold | 14,431.00 |
| Diamond | 55,730.00 |
| Stone | Stone Price |
| 1.01 | 35,350.00 |
| 0.02 | 500.00 |
| 0.71 | 19,880.00 |
| Making Charge | 4,233.00 |
| GST | 2232.00 |
| Total | 76,626.00 |
| This is an estimated price, actual price may differ as per actual weights. | |