dangling delight diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 0.186 | 0.81 | |
| -0.02 | ROUND | 0.12 |
| Price Breakup | - |
|---|---|
| Gold | 11,936.00 |
| Diamond | 23,610.00 |
| Stone | Stone Price |
| 0.81 | 20,250.00 |
| 0.12 | 3,360.00 |
| Making Charge | 3,501.00 |
| GST | 1171.00 |
| Total | 40,218.00 |
| This is an estimated price, actual price may differ as per actual weights. | |