traditional close setting diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.1 | VVS/VS | EF | ROUND | 14 | 0.312 | 1.14 |
| ROUND | 1 | 0.16 |
| Price Breakup | - |
|---|---|
| Gold | 54,559.00 |
| Diamond | 36,720.00 |
| Stone | Stone Price |
| 1.14 | 31,920.00 |
| 0.16 | 4,800.00 |
| Making Charge | 10,437.00 |
| GST | 3051.00 |
| Total | 1,04,767.00 |
| This is an estimated price, actual price may differ as per actual weights. | |