Interchangeable traditional diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 69 | 1.104 | 0.74 |
| -0.02 | ROUND | 97 | 1.09 | |||
| CS | 3 | 3.69 |
| Price Breakup | - |
|---|---|
| Gold | 29,793.00 |
| Diamond | 51,972.00 |
| Stone | Stone Price |
| 0.74 | 18,500.00 |
| 1.09 | 30,520.00 |
| 3.69 | 2,952.00 |
| Making Charge | 8,739.00 |
| GST | 2715.00 |
| Total | 93,219.00 |
| This is an estimated price, actual price may differ as per actual weights. | |