Interchangeable traditional diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 69 | 1.104 | 0.74 |
-0.02 | ROUND | 97 | 1.09 | |||
CS | 3 | 3.69 |
Price Breakup | - |
---|---|
Gold | 26904.00 |
Diamond | 51972.00 |
Stone | Stone Price |
0.74 | 18500 |
1.09 | 30520 |
3.69 | 2952 |
Making Charge | 8739.00 |
GST | 2628.00 |
Total | 90243.00 |
This is an estimated price, actual price may differ as per actual weights. |