picture perfect diamond pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 33 | 0.226 | 0.36 |
| -0.02 | ROUND | 89 | 0.77 |
| Price Breakup | - |
|---|---|
| Gold | 16,947.00 |
| Diamond | 30,560.00 |
| Stone | Stone Price |
| 0.36 | 9,000.00 |
| 0.77 | 21,560.00 |
| Making Charge | 4,971.00 |
| GST | 1574.00 |
| Total | 54,052.00 |
| This is an estimated price, actual price may differ as per actual weights. | |