eni gmatic luminance diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
-0.2 | VVS/VS | EF | ROUND | 46 | 0.274 | 0.316 |
0.02 | ROUND | 79 | 1.054 |
Price Breakup | - |
---|---|
Gold | 17438.00 |
Diamond | 35198.00 |
Stone | Stone Price |
0.316 | 8848 |
1.054 | 26350 |
Making Charge | 5664.00 |
GST | 1749.00 |
Total | 60049.00 |
This is an estimated price, actual price may differ as per actual weights. |