classic boldness diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
-0.02 | VVS/VS | EF | ROUND | 143 | 7.900 | 0.87 |
0.02 | ROUND | 21 | 0.27 | |||
CS | 4 | 38.36 |
Price Breakup | - |
---|---|
Gold | 50890.00 |
Diamond | 61798.00 |
Stone | Stone Price |
0.87 | 24360 |
0.27 | 6750 |
38.36 | 30688 |
Making Charge | 16530.00 |
GST | 3877.00 |
Total | 133095.00 |
This is an estimated price, actual price may differ as per actual weights. |