Heavenly drop diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
1 | VVS/VS | EF | ROUND | 1 | 0.068 | 0.18 |
-0.02 | ROUND | 22 | -0.16 |
Price Breakup | - |
---|---|
Gold | 6521.00 |
Diamond | 9880.00 |
Stone | Stone Price |
0.18 | 5400 |
-0.16 | 4480 |
Making Charge | 2118.00 |
GST | 556.00 |
Total | 19075.00 |
This is an estimated price, actual price may differ as per actual weights. |