Chic diamond pendent
Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
---|---|---|---|---|---|---|
0.02 | VVS/VS | EF | ROUND | 41 | 0.192 | 0.49 |
0.2 | ROUND | 1 | 0.2 | |||
-0.02 | ROUND | 36 | 0.27 |
Price Breakup | - |
---|---|
Gold | 9319.00 |
Diamond | 25810.00 |
Stone | Stone Price |
0.49 | 12250 |
0.2 | 6000 |
0.27 | 7560 |
Making Charge | 3027.00 |
GST | 1145.00 |
Total | 39301.00 |
This is an estimated price, actual price may differ as per actual weights. |