om diamonds pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| -0.02 | VVS/VS | EF | ROUND | 0.151 | 0.026 | |
| 0.02 | ROUND | 0.729 |
| Price Breakup | - |
|---|---|
| Gold | 17,551.00 |
| Diamond | 18,953.00 |
| Stone | Stone Price |
| 0.026 | 728.00 |
| 0.729 | 18,225.00 |
| Making Charge | 5,148.00 |
| GST | 1250.00 |
| Total | 42,902.00 |
| This is an estimated price, actual price may differ as per actual weights. | |