Vinayaka Diamond Pendent
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 4 | 0.124 | 0.08 |
| -0.02 | ROUND | 89 | 0.54 |
| Price Breakup | - |
|---|---|
| Gold | 38,077.00 |
| Diamond | 17,120.00 |
| Stone | Stone Price |
| 0.08 | 2,000.00 |
| 0.54 | 15,120.00 |
| Making Charge | 11,169.00 |
| GST | 1991.00 |
| Total | 68,357.00 |
| This is an estimated price, actual price may differ as per actual weights. | |