Star hangings
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| -0.02 | VVS/VS | EF | ROUND | 0.45 | ||
| 0.02 | ROUND | 0.53 |
| Price Breakup | - |
|---|---|
| Gold | 28,965.00 |
| Diamond | 25,850.00 |
| Stone | Stone Price |
| 0.45 | 12,600.00 |
| 0.53 | 13,250.00 |
| Making Charge | 8,496.00 |
| GST | 1899.00 |
| Total | 65,210.00 |
| This is an estimated price, actual price may differ as per actual weights. | |