diamond tops
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02-0.20F | VVV/VS | ef | MQ/PEAR | 50 | 1.984 | 3.82 |
| CS | 6 | 1.984 | 6.1 |
| Price Breakup | - |
|---|---|
| Gold | 47,487.00 |
| Diamond | 1,38,580.00 |
| Stone | Stone Price |
| 3.82 | 1,33,700.00 |
| 6.1 | 4,880.00 |
| Making Charge | 13,929.00 |
| GST | 6000.00 |
| Total | 2,05,996.00 |
| This is an estimated price, actual price may differ as per actual weights. | |